You are here
Organizers
                    
  
      
  
                            
      
    
  
    
	Conference Co-chairs
- Enrico Puppo (University of Genova, Italy)
- Luiz Velho (Instituto Nacional de Matemática Pura e Aplicada, Brazil) 
- Kun Zhou (Zhejiang University, China)
Program Co-chairs
- Marcel Campen (University of Osnabrück, Germany) 
- Teseo Schneider (University of Victoria, Canada) 
- Kevin K. Xu (National University of Defense Technology, China) 
Technical Program Committee
- Michael Barton      --         Basque Center for Applied Mathematics
- Carolina Beccari      --       University of Bologna
- Alexander Belyaev    --        Heriot-Watt University
- Bedrich Benes	-- Purdue University
- Silvia Biasotti	-- CNR IMATI
- Georges-Pierre Bonneau	-- University of Grenoble and INRIA
- Laurent Busé	-- INRIA
- Charlie C.L. Wang	-- University of Manchester
- Juan Cao	-- Xiamen University
- Raphaëlle Chaine	-- Université de Lyon
- Falai Chen	-- University of Science and Technology of China
- Renjie Chen	-- University of Science and Technology of China
- Edward Chien	-- Boston University
- Chongyang Deng	-- Hangzhou Dianzi University
- Jiansong Deng	-- University of Science and Technology of China
- Ye Duan	-- University of Missouri at Columbia
- Gershon Elber	-- Technion - Israel Institute of Technology
- John Evans	-- University of Colorado Boulder
- Jieqing Feng	-- Zhejiang University
- Chi-Wing Fu	-- The Chinese University of Hong Kong
- Xiao-Ming Fu	-- University of Science and Technology of China
- Andrew Gillette	-- Lawrence Livermore National Laboratory
- Daniela Giorgi	-- ISTI - CNR
- Jianwei Guo	-- National Laboratory of Pattern Recognition, Institute of Automation, Chinese Academy of Sciences
- Xiaohu Guo	-- The University of Texas at Dallas
- Klaus Hildebrandt	-- Delft University of Technology
- Kai Hormann	-- University of Lugano
- Zhongshi Jiang	-- Meta
- Caigui Jiang	-- Xi’an Jiaotong University
- Bert Jüttler	-- Johannes Kepler University
- Mario Kapl	-- Carinthia University of Applied Sciences
- John Keyser	-- Texas A&M University
- Myung-Soo Kim	-- Seoul National University
- Jiri Kosinka	-- University of Groningen
- Miroslav Lavicka	-- University of West Bohemia, Plzen
- Guiqing Li	-- South China University of Technology
- Xin Li	-- Texas A&M University
- Yang Liu	-- Microsoft
- Jian Liu	-- Tsinghua University
- Ligang Liu	-- University of Science and Technology of China
- Xuequan Lu	-- Deakin University
- Lin Lu	-- Shandong University
- Ahmed Mahmoud	-- Autodesk Research
- Luigi Malomo	-- ISTI - CNR
- Angelos Mantzaflaris	-- Inria Sophia Antipolis Méditerranée, Université Côte d'Azur
- Bernard Mourrain	-- Inria Sophia Antipolis Méditerranée
- Georg Muntingh	-- SINTEF
- Hao Pan	-- Microsoft
- Jorg Peters	-- University of Florida, USA
- Konrad Polthier	-- Freie Universität Berlin
- Lucia Romani	-- University of Bologna
- Scott Schaefer	-- Texas A&M University
- Michael Scott	Brigham -- Young University
- Yifei Shi	-- National University of Defense Technology
- Suzanne Shontz -- University of Kansas
- Hendrik Speleers	-- University of Rome Tor Vergata
- Thomas Takacs	-- Johann Radon Institute for Computational and Applied Mathematics
- Amir Vaxman	-- University of Edinburgh
- Etienne Vouga	-- The University of Texas at Austin
- Xiaogang Wang	-- Southwest University
- Xiaodong Wei	-- Shanghai Jiaotong University
- Tien-Tsin Wong	-- The Chinese University of Hong Kong
- David Xianfeng Gu	-- Stony Brook University
- Gang Xu	-- Hangzhou Dianzi University
- Weiwei Xu	-- Zhejiang University, China
- Dong-Ming Yan	-- NLPR, CASIA
- Renjiao Yi	-- National University of Defense Technology
- Jessica Zhang	-- Carnegie Mellon University
- Zichun Zhong	-- Wayne State University
- Chenyang Zhu	-- National University of Defense Technology
- Yixin Zhuang	-- Fuzhou University
- Changqing Zou	-- Zhejiang University